The catalogue
312 models across chat, code, reasoning, vision, embeddings, audio and safety. UK-hosted models run on our own GPUs in our UK datacentre, so prompts to them never leave our infrastructure — they lead the list below. Everything else is routed to a vetted partner provider, chosen per model on cost and availability. The price shown is what you pay: the cheapest available route for that model plus our margin, converted to GBP. If we ever have to fail over to a more expensive route, we absorb the difference; your price does not change. Not sure where to start? Read which model for which task.
Prices updated daily; last generated 2026-07-28 (USD→GBP rate as of 2026-07-28). Audio models are priced per minute; all others per 1M tokens.
| Model | Category | Context | Input | Output | Capabilities |
|---|---|---|---|---|---|
| Qwen3.6 35B A3B UK-hosted | Chat | 262K tokens | $0.32 (£0.24)/1M | $0.64 (£0.48)/1M | Function calling |
| Qwen2.5 Coder 14B UK-hosted | Code | 33K tokens | $0.16 (£0.12)/1M | $0.32 (£0.24)/1M | |
| BGE Base En v1.5 Local UK-hosted Introductory rate | Embeddings | 512 tokens | $0.03 (£0.02)/1M | — | |
| Whisper | Audio | — | $0.0005 (£0.0004)/min | — | |
| Whisper Large v3 | Audio | — | $0.0006 (£0.0004)/min | — | |
| Flux (speech-to-text) | Audio | — | $0.009 (£0.0068)/min | — | |
| Nova 3 (speech-to-text) | Audio | — | $0.01 (£0.0081)/min | — | |
| BGE M3 | Embeddings | 60K tokens | $0.01 (£0.01)/1M | — | |
| Qwen3 Embedding 0.6B | Embeddings | 8K tokens | $0.01 (£0.01)/1M | — | |
| Plamo Embedding 1B | Embeddings | — | $0.02 (£0.02)/1M | — | |
| BGE Small En v1.5 | Embeddings | — | $0.02 (£0.02)/1M | — | |
| Ling 2.6 Flash | Chat | 262K tokens | $0.01 (<£0.01)/1M | $0.04 (£0.03)/1M | Function calling |
| Mistral Nemo Instruct 2407 | Chat | 131K tokens | $0.02 (£0.02)/1M | $0.04 (£0.03)/1M | Function calling |
| Mistral Nemo | Chat | 131K tokens | $0.02 (£0.02)/1M | $0.04 (£0.03)/1M | Function calling |
| Meta Llama 3.1 8B Instruct | Chat | 131K tokens | $0.02 (£0.02)/1M | $0.05 (£0.04)/1M | Function calling |
| BGE Base En v1.5 | Embeddings | 154K tokens | $0.08 (£0.06)/1M | — | |
| L3 8B Lunaris v1 | Chat | 8K tokens | $0.05 (£0.04)/1M | $0.06 (£0.04)/1M | |
| Gemma 4 E4b | Chat | 131K tokens | $0.02 (£0.02)/1M | $0.12 (£0.09)/1M | Function calling Reasoning |
| Granite 4.0 H Micro | Chat | 131K tokens | $0.02 (£0.01)/1M | $0.13 (£0.10)/1M | Function calling |
| Mistral Small 24B Instruct 2501 | Chat | 33K tokens | $0.06 (£0.04)/1M | $0.09 (£0.07)/1M | |
| Nex N2 Mini | Chat | 262K tokens | $0.03 (£0.02)/1M | $0.12 (£0.09)/1M | Function calling Reasoning Vision |
| Llama 3.1 8B Instruct | Chat | 131K tokens | $0.06 (£0.05)/1M | $0.10 (£0.07)/1M | Function calling |
| Qwen 2.5 7B Instruct | Chat | 33K tokens | $0.05 (£0.04)/1M | $0.12 (£0.09)/1M | Function calling |
| Gemma 3 4B | Chat | 131K tokens | $0.06 (£0.04)/1M | $0.12 (£0.09)/1M | Function calling Vision |
| Granite 4.1 8B | Chat | 131K tokens | $0.06 (£0.05)/1M | $0.12 (£0.09)/1M | Function calling |
| Qwen3.7 Flash | Chat | 1M tokens | $0.04 (£0.03)/1M | $0.16 (£0.12)/1M | Function calling Reasoning Vision |
| GPT OSS 20B | Chat | 131K tokens | $0.04 (£0.03)/1M | $0.16 (£0.12)/1M | Function calling Reasoning |
| Nova Micro v1 | Chat | 128K tokens | $0.04 (£0.03)/1M | $0.17 (£0.13)/1M | Function calling |
| Gemma 3n E4b | Chat | 33K tokens | $0.07 (£0.06)/1M | $0.15 (£0.11)/1M | |
| Laguna Xs 2.1 | Chat | 262K tokens | $0.07 (£0.06)/1M | $0.15 (£0.11)/1M | Function calling Reasoning |
| Command R7b 12 2024 | Chat | 128K tokens | $0.05 (£0.03)/1M | $0.19 (£0.14)/1M | |
| Gemma 3 12B | Chat | 131K tokens | $0.06 (£0.04)/1M | $0.18 (£0.13)/1M | Function calling Vision |
| BGE Large En v1.5 | Embeddings | — | $0.24 (£0.18)/1M | — | |
| GPT OSS 120B | Chat | 131K tokens | $0.04 (£0.03)/1M | $0.20 (£0.15)/1M | Function calling Reasoning |
| Phi 4 | Chat | 16K tokens | $0.08 (£0.06)/1M | $0.16 (£0.12)/1M | |
| Ministral 3B 2512 | Chat | 131K tokens | $0.12 (£0.09)/1M | $0.12 (£0.09)/1M | Function calling Vision |
| Reka Edge | Chat | 16K tokens | $0.12 (£0.09)/1M | $0.12 (£0.09)/1M | Function calling Vision |
| Llama 3.2 1B Instruct | Chat | 60K tokens | $0.03 (£0.02)/1M | $0.24 (£0.18)/1M | |
| Gemma 3 27B | Chat | 131K tokens | $0.09 (£0.07)/1M | $0.19 (£0.14)/1M | Function calling Vision |
| Qwen3.5 9B | Chat | 262K tokens | $0.12 (£0.09)/1M | $0.18 (£0.13)/1M | Function calling Vision |
| Nemotron 3 Nano 30B A3B | Chat | 262K tokens | $0.06 (£0.04)/1M | $0.23 (£0.18)/1M | Function calling Reasoning |
| Qwen3 30B A3B Instruct 2507 | Chat | 262K tokens | $0.06 (£0.04)/1M | $0.24 (£0.18)/1M | Function calling |
| DeepSeek v4 Flash | Chat | 1.0M tokens | $0.11 (£0.08)/1M | $0.21 (£0.16)/1M | Function calling Reasoning |
| Mistral Small 3.2 24B Instruct 2506 | Chat | 128K tokens | $0.09 (£0.07)/1M | $0.23 (£0.18)/1M | Function calling Vision |
| Hy3 Preview | Chat | 262K tokens | $0.08 (£0.06)/1M | $0.26 (£0.19)/1M | Function calling Reasoning |
| Laguna S 2.1 | Chat | 1.0M tokens | $0.12 (£0.09)/1M | $0.25 (£0.19)/1M | Function calling Reasoning |
| Reka Flash 3 | Chat | 66K tokens | $0.12 (£0.09)/1M | $0.25 (£0.19)/1M | Reasoning |
| Ui Tars 1.5 7B | Chat | 128K tokens | $0.12 (£0.09)/1M | $0.25 (£0.19)/1M | Vision |
| Ministral 8B 2512 | Chat | 262K tokens | $0.19 (£0.14)/1M | $0.19 (£0.14)/1M | Function calling Vision |
| Nova Lite v1 | Chat | 300K tokens | $0.07 (£0.06)/1M | $0.30 (£0.22)/1M | Function calling Vision |
| Qwen3.5 Flash 02 23 | Chat | 1M tokens | $0.08 (£0.06)/1M | $0.32 (£0.24)/1M | Function calling Reasoning Vision |
| Qwen3 Coder 30B A3B Instruct | Code | 262K tokens | $0.09 (£0.06)/1M | $0.33 (£0.25)/1M | Function calling |
| Qwen3 32B | Chat | 41K tokens | $0.09 (£0.07)/1M | $0.33 (£0.25)/1M | Function calling Reasoning |
| Llama Guard 4 12B | Safety | 164K tokens | $0.21 (£0.16)/1M | $0.21 (£0.16)/1M | Vision |
| Qwen3 14B | Chat | 41K tokens | $0.14 (£0.11)/1M | $0.28 (£0.21)/1M | Function calling Reasoning |
| Llama 3.2 3B Instruct | Chat | 80K tokens | $0.06 (£0.04)/1M | $0.39 (£0.29)/1M | |
| Qwen3 30B A3B | Chat | 33K tokens | $0.06 (£0.04)/1M | $0.39 (£0.29)/1M | Function calling Reasoning |
| Seed 1.6 Flash | Chat | 262K tokens | $0.09 (£0.07)/1M | $0.37 (£0.28)/1M | Function calling Reasoning Vision |
| GPT OSS Safeguard 20B | Safety | 131K tokens | $0.09 (£0.07)/1M | $0.37 (£0.28)/1M | Function calling Reasoning |
| Gemma 4 26B A4B | Chat | 256K tokens | $0.12 (£0.09)/1M | $0.35 (£0.26)/1M | Function calling Reasoning |
| Llama 4 Scout 17B 16e Instruct | Vision | 328K tokens | $0.12 (£0.09)/1M | $0.35 (£0.26)/1M | Function calling Vision |
| Nemotron Content Safety 3.5 | Safety | 131K tokens | $0.23 (£0.18)/1M | $0.23 (£0.18)/1M | Vision |
| Llama 3.3 70B Instruct | Chat | 131K tokens | $0.12 (£0.09)/1M | $0.37 (£0.28)/1M | Function calling |
| Ministral 14B 2512 | Chat | 262K tokens | $0.25 (£0.19)/1M | $0.25 (£0.19)/1M | Function calling Vision |
| Mistral Small 3.2 24B Instruct | Chat | 256K tokens | $0.12 (£0.09)/1M | $0.37 (£0.28)/1M | Function calling Vision |
| Step 3.5 Flash | Chat | 262K tokens | $0.12 (£0.09)/1M | $0.37 (£0.28)/1M | Function calling Reasoning |
| Voxtral Small 24B 2507 | Chat | 32K tokens | $0.12 (£0.09)/1M | $0.37 (£0.28)/1M | Function calling |
| Llama 4 Scout | Vision | 1.3M tokens | $0.12 (£0.09)/1M | $0.37 (£0.28)/1M | Function calling Vision |
| Gemma 4 31B | Chat | 262K tokens | $0.11 (£0.08)/1M | $0.40 (£0.30)/1M | Function calling Reasoning |
| Mimo v2.5 | Chat | 1.1M tokens | $0.17 (£0.13)/1M | $0.35 (£0.26)/1M | Function calling Reasoning Vision |
| GLM 4.7 Flash | Chat | 203K tokens | $0.07 (£0.05)/1M | $0.47 (£0.35)/1M | Function calling Reasoning |
| GPT 5 Nano | Chat | 400K tokens | $0.06 (£0.05)/1M | $0.49 (£0.37)/1M | Function calling Reasoning Vision |
| NVIDIA Nemotron 3 Super 120B A12B | Chat | 262K tokens | $0.10 (£0.07)/1M | $0.47 (£0.35)/1M | Function calling Reasoning |
| Seed 2.0 Mini | Chat | 256K tokens | $0.12 (£0.09)/1M | $0.47 (£0.35)/1M | Function calling Reasoning Vision |
| Nemotron 3 Super 120B A12B | Chat | 1M tokens | $0.10 (£0.08)/1M | $0.49 (£0.37)/1M | Function calling Reasoning |
| Llama Guard 3 8B | Safety | 131K tokens | $0.57 (£0.43)/1M | $0.04 (£0.03)/1M | |
| Gemini 2.5 Flash Lite | Chat | 1.0M tokens | $0.12 (£0.09)/1M | $0.49 (£0.37)/1M | Function calling Reasoning Vision |
| GPT 4.1 Nano | Chat | 1.0M tokens | $0.12 (£0.09)/1M | $0.49 (£0.37)/1M | Function calling Vision |
| Qwen3 VL 32B Instruct | Vision | 131K tokens | $0.13 (£0.10)/1M | $0.51 (£0.39)/1M | Function calling Vision |
| Hermes 4 70B | Chat | 131K tokens | $0.16 (£0.12)/1M | $0.49 (£0.37)/1M | Reasoning |
| Qwen3 8B | Chat | 131K tokens | $0.14 (£0.11)/1M | $0.56 (£0.42)/1M | Function calling Reasoning |
| Qwen3 VL 8B Instruct | Vision | 262K tokens | $0.14 (£0.11)/1M | $0.56 (£0.42)/1M | Function calling Vision |
| DeepSeek v3.2 | Chat | 164K tokens | $0.30 (£0.23)/1M | $0.44 (£0.33)/1M | Function calling |
| Qwen3 235B A22B Instruct 2507 | Chat | 262K tokens | $0.11 (£0.08)/1M | $0.64 (£0.48)/1M | Function calling |
| Qwen3 235B A22B 2507 | Chat | 262K tokens | $0.11 (£0.08)/1M | $0.68 (£0.51)/1M | Function calling |
| Olmo 3 32B Think | Chat | 66K tokens | $0.19 (£0.14)/1M | $0.62 (£0.46)/1M | Reasoning |
| Hy3 | Chat | 262K tokens | $0.16 (£0.12)/1M | $0.65 (£0.49)/1M | Function calling Reasoning |
| DeepSeek v3.2 Exp | Chat | 164K tokens | $0.33 (£0.25)/1M | $0.51 (£0.38)/1M | Function calling Reasoning |
| Llama 3.2 11B Vision Instruct | Vision | 128K tokens | $0.06 (£0.04)/1M | $0.79 (£0.59)/1M | Vision |
| Ling 2.6 1t | Chat | 262K tokens | $0.09 (£0.07)/1M | $0.77 (£0.58)/1M | Function calling |
| Ring 2.6 1t | Chat | 262K tokens | $0.09 (£0.07)/1M | $0.77 (£0.58)/1M | Function calling Reasoning |
| Hunyuan A13B Instruct | Chat | 131K tokens | $0.17 (£0.13)/1M | $0.70 (£0.53)/1M | Reasoning |
| Qwen3 VL 30B A3B Instruct | Vision | 262K tokens | $0.18 (£0.13)/1M | $0.70 (£0.53)/1M | Function calling Vision |
| Qwen2.5 72B Instruct | Chat | 33K tokens | $0.42 (£0.32)/1M | $0.47 (£0.35)/1M | Function calling |
| Command R 08 2024 | Chat | 128K tokens | $0.19 (£0.14)/1M | $0.74 (£0.56)/1M | Function calling |
| GPT 4o Mini | Chat | 128K tokens | $0.19 (£0.14)/1M | $0.74 (£0.56)/1M | Function calling Vision |
| Mistral Small 2603 | Chat | 262K tokens | $0.19 (£0.14)/1M | $0.74 (£0.56)/1M | Function calling Reasoning Vision |
| Rocinante 12B | Chat | 66K tokens | $0.31 (£0.23)/1M | $0.62 (£0.46)/1M | |
| Solar Pro 3 | Chat | 128K tokens | $0.19 (£0.14)/1M | $0.74 (£0.56)/1M | Function calling Reasoning |
| Kat Coder Air v2.5 | Code | 256K tokens | $0.19 (£0.14)/1M | $0.74 (£0.56)/1M | Function calling |
| Meta Llama 3.1 70B Instruct | Chat | 131K tokens | $0.47 (£0.35)/1M | $0.47 (£0.35)/1M | Function calling |
| MythoMax L2 13B | Chat | 4K tokens | $0.47 (£0.35)/1M | $0.47 (£0.35)/1M | |
| Qwen 2.5 72B Instruct | Chat | 33K tokens | $0.44 (£0.33)/1M | $0.49 (£0.37)/1M | Function calling |
| Mistral Saba | Chat | 33K tokens | $0.25 (£0.19)/1M | $0.74 (£0.56)/1M | Function calling |
| Llama 3.1 70B Instruct | Chat | 131K tokens | $0.49 (£0.37)/1M | $0.49 (£0.37)/1M | Function calling |
| Gemma Sea Lion v4 27B | Chat | 128K tokens | $0.41 (£0.31)/1M | $0.65 (£0.49)/1M | |
| Mistral Small 3.1 24B Instruct | Chat | 128K tokens | $0.41 (£0.31)/1M | $0.65 (£0.49)/1M | Function calling |
| Qwen3 Next 80B A3B Thinking | Reasoning | 262K tokens | $0.12 (£0.09)/1M | $0.96 (£0.72)/1M | Function calling Reasoning |
| Qwen3 Coder Next | Code | 262K tokens | $0.14 (£0.10)/1M | $0.99 (£0.74)/1M | Function calling |
| Llama 4 Maverick 17B 128e Instruct | Vision | 1.0M tokens | $0.23 (£0.18)/1M | $0.94 (£0.70)/1M | Vision |
| GLM 4.5 Air | Chat | 131K tokens | $0.16 (£0.12)/1M | $1.05 (£0.79)/1M | Function calling Reasoning |
| Llama 4 Maverick | Vision | 1.0M tokens | $0.25 (£0.19)/1M | $0.99 (£0.74)/1M | Function calling Vision |
| Mercury 2 | Chat | 128K tokens | $0.31 (£0.23)/1M | $0.93 (£0.70)/1M | Function calling Reasoning |
| DeepSeek Chat | Chat | 164K tokens | $0.25 (£0.19)/1M | $0.99 (£0.74)/1M | Function calling |
| Qwen3 VL 235B A22B Instruct | Vision | 262K tokens | $0.23 (£0.18)/1M | $1.03 (£0.77)/1M | Function calling Vision |
| Qwen Plus | Chat | 1M tokens | $0.32 (£0.24)/1M | $0.96 (£0.72)/1M | Function calling |
| Qwen3.6 35B A3B Cloud | Chat | 262K tokens | $0.18 (£0.13)/1M | $1.11 (£0.84)/1M | Function calling Reasoning Vision |
| MiniMax M2.5 | Chat | 205K tokens | $0.19 (£0.14)/1M | $1.11 (£0.84)/1M | Function calling Reasoning |
| Trinity Large Thinking | Reasoning | 262K tokens | $0.27 (£0.20)/1M | $1.05 (£0.79)/1M | Function calling Reasoning |
| Qwen3.5 35B A3B | Chat | 262K tokens | $0.16 (£0.12)/1M | $1.17 (£0.88)/1M | Function calling Reasoning Vision |
| DeepSeek v3 0324 | Chat | 164K tokens | $0.28 (£0.21)/1M | $1.05 (£0.79)/1M | Function calling |
| Remm Slerp L2 13B | Chat | 6K tokens | $0.56 (£0.42)/1M | $0.80 (£0.60)/1M | |
| Qwen3 Next 80B A3B Instruct | Chat | 262K tokens | $0.11 (£0.08)/1M | $1.29 (£0.97)/1M | Function calling |
| DeepSeek v3.1 | Chat | 164K tokens | $0.29 (£0.22)/1M | $1.11 (£0.84)/1M | Function calling Reasoning |
| DeepSeek v3 | Chat | 164K tokens | $0.37 (£0.28)/1M | $1.04 (£0.78)/1M | Function calling |
| DeepSeek v3.1 Terminus | Chat | 164K tokens | $0.32 (£0.24)/1M | $1.11 (£0.84)/1M | Function calling Reasoning |
| Qwen3 Coder Flash | Code | 1M tokens | $0.24 (£0.18)/1M | $1.20 (£0.90)/1M | Function calling |
| MiniMax M2.7 | Chat | 197K tokens | $0.29 (£0.22)/1M | $1.17 (£0.88)/1M | Function calling Reasoning |
| GLM 4.6v | Chat | 131K tokens | $0.37 (£0.28)/1M | $1.11 (£0.84)/1M | Function calling Reasoning Vision |
| Codestral 2508 | Code | 256K tokens | $0.37 (£0.28)/1M | $1.11 (£0.84)/1M | Function calling |
| DeepSeek Chat v3.1 | Chat | 164K tokens | $0.31 (£0.23)/1M | $1.17 (£0.88)/1M | Function calling Reasoning |
| Qwen3 Coder 480B A35B Instruct | Code | 262K tokens | $0.35 (£0.26)/1M | $1.17 (£0.88)/1M | Function calling |
| WizardLM 2 8x22B | Chat | 66K tokens | $0.77 (£0.58)/1M | $0.77 (£0.58)/1M | |
| Nex N2 Pro | Chat | 262K tokens | $0.31 (£0.23)/1M | $1.23 (£0.93)/1M | Function calling Reasoning Vision |
| MiniMax M2 | Chat | 205K tokens | $0.31 (£0.24)/1M | $1.26 (£0.95)/1M | Function calling Reasoning |
| Step 3.7 Flash | Chat | 262K tokens | $0.23 (£0.18)/1M | $1.35 (£1.01)/1M | Function calling Vision |
| MiniMax 01 | Chat | 1.0M tokens | $0.25 (£0.19)/1M | $1.36 (£1.02)/1M | Vision |
| Qwen3 Coder | Code | 262K tokens | $0.37 (£0.28)/1M | $1.23 (£0.93)/1M | Function calling |
| Gemma 2 27B | Chat | 8K tokens | $0.80 (£0.60)/1M | $0.80 (£0.60)/1M | |
| DeepSeek v4 Pro | Chat | 1.0M tokens | $0.54 (£0.40)/1M | $1.07 (£0.81)/1M | Function calling Reasoning |
| Mimo v2.5 Pro | Chat | 1.1M tokens | $0.54 (£0.40)/1M | $1.07 (£0.81)/1M | Function calling Reasoning |
| Qwen3.6 Flash | Chat | 1M tokens | $0.23 (£0.17)/1M | $1.39 (£1.04)/1M | Function calling Reasoning Vision |
| Hermes 3 Llama 3.1 70B | Chat | 131K tokens | $0.82 (£0.62)/1M | $0.82 (£0.62)/1M | |
| DeepSeek Chat v3 0324 | Chat | 164K tokens | $0.33 (£0.25)/1M | $1.38 (£1.04)/1M | Function calling |
| MiniMax M3 | Chat | 524K tokens | $0.35 (£0.26)/1M | $1.40 (£1.06)/1M | Function calling Reasoning Vision |
| GPT 5.4 Nano | Chat | 400K tokens | $0.25 (£0.19)/1M | $1.54 (£1.16)/1M | Function calling Reasoning Vision |
| Qwen3 VL 8B Thinking | Reasoning | 131K tokens | $0.14 (£0.11)/1M | $1.68 (£1.27)/1M | Function calling Reasoning Vision |
| Longcat 2.0 | Chat | 1.0M tokens | $0.37 (£0.28)/1M | $1.48 (£1.11)/1M | Function calling Reasoning |
| MiniMax M2.1 | Chat | 205K tokens | $0.37 (£0.28)/1M | $1.48 (£1.11)/1M | Function calling Reasoning |
| Kat Coder Pro v2 | Code | 262K tokens | $0.37 (£0.28)/1M | $1.48 (£1.11)/1M | Function calling |
| Claude 3 Haiku | Chat | 200K tokens | $0.31 (£0.23)/1M | $1.54 (£1.16)/1M | Function calling Vision |
| Qwen2.5 Coder 32B Instruct | Code | 33K tokens | $0.77 (£0.58)/1M | $1.17 (£0.88)/1M | |
| QwQ 32B | Reasoning | 24K tokens | $0.77 (£0.58)/1M | $1.17 (£0.88)/1M | Reasoning |
| DeepSeek R1 Distill Llama 70B | Reasoning | 8K tokens | $0.99 (£0.74)/1M | $0.99 (£0.74)/1M | Reasoning |
| Qwen3.7 Plus | Chat | 1M tokens | $0.39 (£0.30)/1M | $1.58 (£1.19)/1M | Function calling Reasoning Vision |
| L3.1 70B Euryale v2.2 | Chat | 131K tokens | $0.99 (£0.75)/1M | $0.99 (£0.75)/1M | |
| Perceptron Mk1 | Chat | 33K tokens | $0.19 (£0.14)/1M | $1.85 (£1.39)/1M | Reasoning Vision |
| Gemini 3.1 Flash Lite | Chat | 1M tokens | $0.29 (£0.22)/1M | $1.75 (£1.32)/1M | Function calling Reasoning Vision |
| Qwen 2.5 Coder 32B Instruct | Code | 33K tokens | $0.81 (£0.61)/1M | $1.23 (£0.93)/1M | |
| Ernie 4.5 VL 424B A47B | Vision | 123K tokens | $0.52 (£0.39)/1M | $1.54 (£1.16)/1M | Reasoning Vision |
| Qwen3 30B A3B Thinking 2507 | Reasoning | 82K tokens | $0.16 (£0.12)/1M | $1.93 (£1.45)/1M | Function calling Reasoning |
| Qwen3 VL 30B A3B Thinking | Reasoning | 262K tokens | $0.16 (£0.12)/1M | $1.93 (£1.45)/1M | Function calling Reasoning Vision |
| Gemini 3.1 Flash Lite Preview | Chat | 1.0M tokens | $0.31 (£0.23)/1M | $1.85 (£1.39)/1M | Function calling Reasoning Vision |
| Qwen3.5 27B | Chat | 262K tokens | $0.24 (£0.18)/1M | $1.93 (£1.45)/1M | Function calling Reasoning Vision |
| Qwen2.5 VL 72B Instruct | Vision | 128K tokens | $0.99 (£0.74)/1M | $1.23 (£0.93)/1M | Vision |
| Qwen3.5 Plus 02 15 | Chat | 1M tokens | $0.32 (£0.24)/1M | $1.93 (£1.45)/1M | Function calling Reasoning Vision |
| Hermes 3 Llama 3.1 405B | Chat | 131K tokens | $1.17 (£0.88)/1M | $1.17 (£0.88)/1M | |
| Nemotron 3 120B A12B | Chat | 256K tokens | $0.58 (£0.44)/1M | $1.75 (£1.32)/1M | Function calling Reasoning |
| Virtuoso Large | Chat | 131K tokens | $0.93 (£0.70)/1M | $1.48 (£1.11)/1M | Function calling |
| GPT 3.5 | Chat | 16K tokens | $0.62 (£0.46)/1M | $1.85 (£1.39)/1M | Function calling |
| Mistral Large 2512 | Chat | 262K tokens | $0.62 (£0.46)/1M | $1.85 (£1.39)/1M | Function calling Vision |
| Morph v3 | Chat | 82K tokens | $0.99 (£0.74)/1M | $1.48 (£1.11)/1M | |
| Sonar | Chat | 127K tokens | $1.23 (£0.93)/1M | $1.23 (£0.93)/1M | Vision |
| GPT 4.1 Mini | Chat | 1.0M tokens | $0.49 (£0.37)/1M | $1.97 (£1.48)/1M | Function calling Vision |
| GLM 4.7 | Chat | 203K tokens | $0.47 (£0.35)/1M | $2.05 (£1.54)/1M | Function calling Reasoning |
| Qwen3.5 Plus 20260420 | Chat | 1M tokens | $0.37 (£0.28)/1M | $2.22 (£1.67)/1M | Function calling Reasoning Vision |
| Relace Apply 3 | Chat | 256K tokens | $1.05 (£0.79)/1M | $1.54 (£1.16)/1M | |
| Seed 1.8 | Chat | 256K tokens | $0.29 (£0.22)/1M | $2.34 (£1.76)/1M | Function calling Reasoning Vision |
| GPT 5 Mini | Chat | 400K tokens | $0.31 (£0.23)/1M | $2.47 (£1.86)/1M | Function calling Reasoning Vision |
| GPT 5.1 Codex Mini | Chat | 400K tokens | $0.31 (£0.23)/1M | $2.47 (£1.86)/1M | Function calling Reasoning Vision |
| Seed 1.6 | Chat | 262K tokens | $0.31 (£0.23)/1M | $2.47 (£1.86)/1M | Function calling Reasoning Vision |
| Seed 2.0 Lite | Chat | 262K tokens | $0.31 (£0.23)/1M | $2.47 (£1.86)/1M | Function calling Reasoning Vision |
| Qwen3 235B A22B | Chat | 131K tokens | $0.56 (£0.42)/1M | $2.25 (£1.69)/1M | Function calling Reasoning |
| Qwen3.6 Plus | Chat | 1M tokens | $0.40 (£0.30)/1M | $2.41 (£1.81)/1M | Function calling Reasoning Vision |
| Qwen3.6 27B | Chat | 262K tokens | $0.37 (£0.28)/1M | $2.47 (£1.86)/1M | Function calling Reasoning Vision |
| Qwen3.5 122B A10B | Chat | 262K tokens | $0.32 (£0.24)/1M | $2.57 (£1.93)/1M | Function calling Reasoning Vision |
| GLM 4.6 | Chat | 203K tokens | $0.58 (£0.44)/1M | $2.34 (£1.76)/1M | Function calling Reasoning |
| Qwen3 235B A22B Thinking 2507 | Reasoning | 262K tokens | $0.27 (£0.20)/1M | $2.69 (£2.02)/1M | Function calling Reasoning |
| GLM 4.5v | Chat | 66K tokens | $0.74 (£0.56)/1M | $2.22 (£1.67)/1M | Function calling Reasoning Vision |
| Mistral Medium 3 | Chat | 131K tokens | $0.49 (£0.37)/1M | $2.47 (£1.86)/1M | Function calling Vision |
| Mistral Medium 3.1 | Chat | 131K tokens | $0.49 (£0.37)/1M | $2.47 (£1.86)/1M | Function calling Vision |
| Devstral 2512 | Code | 262K tokens | $0.49 (£0.37)/1M | $2.47 (£1.86)/1M | Function calling |
| Cogito v2.1 671B | Chat | 128K tokens | $1.54 (£1.16)/1M | $1.54 (£1.16)/1M | Reasoning |
| DeepSeek R1 0528 | Reasoning | 164K tokens | $0.58 (£0.44)/1M | $2.52 (£1.89)/1M | Function calling Reasoning |
| GLM 5 | Chat | 203K tokens | $0.70 (£0.53)/1M | $2.43 (£1.83)/1M | Function calling Reasoning |
| Kimi K2.5 | Chat | 262K tokens | $0.53 (£0.40)/1M | $2.63 (£1.98)/1M | Function calling Reasoning Vision |
| NVIDIA Nemotron 3 Ultra 550B A55B | Chat | 262K tokens | $0.58 (£0.44)/1M | $2.57 (£1.94)/1M | Function calling Reasoning Vision |
| Gemini 2.5 Flash | Chat | 1M tokens | $0.35 (£0.26)/1M | $2.92 (£2.20)/1M | Function calling Reasoning Vision |
| Qwen3.5 397B A17B | Chat | 262K tokens | $0.48 (£0.36)/1M | $2.89 (£2.17)/1M | Function calling Reasoning Vision |
| MiniMax M1 | Chat | 1M tokens | $0.68 (£0.51)/1M | $2.72 (£2.04)/1M | Function calling Reasoning |
| Gemini 3.5 Flash Lite | Chat | 1.0M tokens | $0.37 (£0.28)/1M | $3.09 (£2.32)/1M | Function calling Reasoning Vision |
| Morph v3 Large | Chat | 262K tokens | $1.11 (£0.84)/1M | $2.35 (£1.76)/1M | |
| Nova 2 Lite v1 | Chat | 1M tokens | $0.37 (£0.28)/1M | $3.09 (£2.32)/1M | Function calling Reasoning Vision |
| GLM 4.5 | Chat | 131K tokens | $0.74 (£0.56)/1M | $2.72 (£2.04)/1M | Function calling Reasoning |
| Qwen3 VL 235B A22B Thinking | Reasoning | 131K tokens | $0.32 (£0.24)/1M | $3.21 (£2.41)/1M | Function calling Reasoning Vision |
| Kimi K2 | Chat | 131K tokens | $0.70 (£0.53)/1M | $2.84 (£2.13)/1M | Function calling |
| GPT 3.5 Turbo 0613 | Chat | 4K tokens | $1.23 (£0.93)/1M | $2.47 (£1.86)/1M | Function calling |
| Grok Build 0.1 | Chat | 256K tokens | $1.23 (£0.93)/1M | $2.47 (£1.86)/1M | Function calling Reasoning Vision |
| Kimi K2 0905 | Chat | 262K tokens | $0.74 (£0.56)/1M | $3.09 (£2.32)/1M | Function calling |
| Kimi K2 Thinking | Reasoning | 262K tokens | $0.74 (£0.56)/1M | $3.09 (£2.32)/1M | Function calling Reasoning |
| GLM 5.2 | Chat | 1.0M tokens | $0.95 (£0.71)/1M | $2.98 (£2.24)/1M | Function calling Reasoning |
| DeepSeek R1 | Reasoning | 164K tokens | $0.86 (£0.65)/1M | $3.09 (£2.32)/1M | Function calling Reasoning |
| Seed 2.0 Pro | Chat | 256K tokens | $0.58 (£0.44)/1M | $3.51 (£2.64)/1M | Function calling Reasoning Vision |
| Seed 2.0 Code | Code | 256K tokens | $0.58 (£0.44)/1M | $3.51 (£2.64)/1M | Function calling Reasoning Vision |
| Kimi K2.6 | Chat | 262K tokens | $0.80 (£0.60)/1M | $3.36 (£2.52)/1M | Function calling Reasoning Vision |
